<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Digital Signage Blog &#124; Starmount</title>
	<link>http://blog.starmountsystems.com</link>
	<description>Delivering Your Digital Vision</description>
	<lastBuildDate>Thu, 24 Jun 2010 21:02:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Three Advantages Mobile Point-of-Sale (POS) Delivers</title>
		<description><![CDATA[As we announced earlier this week, we are collaborating with long-time customer, Urban Outfitters, Inc. to develop a mobile point-of-sale (POS) solution for their stores. With a strong focus on delivering a differentiated customer experience, the mobile POS application will bring many advantages to Urban&#8217;s retail floor. I thought we&#8217;d highlight three here:
1. Optimized Customer [...]]]></description>
		<link>http://blog.starmountsystems.com/three-advantages-mobile-point-of-sale-pos-delivers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=three-advantages-mobile-point-of-sale-pos-delivers</link>
			</item>
	<item>
		<title>Free your ARTS Domain Model from aging technology</title>
		<description><![CDATA[Complex enterprise applications can become trapped on outdated technology due to the cost and complexity of porting to more advanced technology. Breaking free of aging technology isn't easy, but for retailers this problem has been made a lot easier to solve. This article shows how to quickly build the persistence layer for an application from an ARTS (Association of Retail Technology Standards) compliant database schema.]]></description>
		<link>http://blog.starmountsystems.com/free-your-arts-domain-model-from-aging-technology/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-your-arts-domain-model-from-aging-technology</link>
			</item>
	<item>
		<title>Implementing I18N relationships with JPA</title>
		<description><![CDATA[I have seen quite a bit of discussion about how to address database relationships that involve a base table and an internationalized (I18N) table with JPA. The difficult issue with this relationship is that from a database perspective it is a typical One-to-Many, however from an application perspective it is a One-to-One with the locale determining which row from the I18N table is returned with the base table.  This article describes one possible solution for addressing this problem. ]]></description>
		<link>http://blog.starmountsystems.com/implementing-i18n-relationships-with-jpa/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=implementing-i18n-relationships-with-jpa</link>
			</item>
	<item>
		<title>Heading to NRF Retail&#8217;s Big Show</title>
		<description><![CDATA[Starmount will launch Marquis, a new digital signage solution at the NRF. Marquis is a full-function digital signage solution for the Retail industry featuring integration capability with in-store point-of-sale solutions.]]></description>
		<link>http://blog.starmountsystems.com/heading-to-nrf-retails-big-show/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=heading-to-nrf-retails-big-show</link>
			</item>
	<item>
		<title>In the spirit of giving&#8230;</title>
		<description><![CDATA[As the end of a busy, challenging yet successful year comes to an end, Starmount employees pulled through with another important goal that we set for ourselves.  This time the goal wasn't a product launch or a successful software implementation, instead our goal was to help those not as fortunate this holiday season. Collectively, our team here in Austin came together and raised money and gathered boxes of canned food items.]]></description>
		<link>http://blog.starmountsystems.com/in-the-spirit-of-giving/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=in-the-spirit-of-giving</link>
			</item>
	<item>
		<title>Software as a Service, really!</title>
		<description><![CDATA[I've been writing software for about 20 years, implementing retail solutions for the last 12 years, one year in between implementing web sites for non-profit organizations, and yet I've never been as touched by a potential client's visit as I was a couple of weeks ago.]]></description>
		<link>http://blog.starmountsystems.com/software-as-a-service-really/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=software-as-a-service-really</link>
			</item>
	<item>
		<title>Digital Signage and Electronic Price Tag System</title>
		<description><![CDATA[I read an interesting article today entitled &#8220;Altierre: Bringing Retail Industry to the Digital&#160;Age&#8221; concerning new technology for the retail industry. The company, Altierre, has developed a retail digital price tag system that employs shelf-level digital tags that communicate with a store server over a wireless infrastructure.
The tags in the Altierre system are wireless LCD [...]]]></description>
		<link>http://blog.starmountsystems.com/digital-signage-and-electronic-price-tag-system/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=digital-signage-and-electronic-price-tag-system</link>
			</item>
	<item>
		<title>Unearth the Holy Grail for DOOH</title>
		<description><![CDATA[I read an interesting article on Digital Signage Insights concerning the future of digital-out-of-home (DOOH). The article poses the question &#8220;Why can&#8217;t the next great media company emerge from the digital out-of-home space?&#8221;
For years digital signage vendors have focused their attention on developing powerful digital signage software that accommodates small networks through large enterprise deployments. [...]]]></description>
		<link>http://blog.starmountsystems.com/unearth-the-holy-grail-for-dooh/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=unearth-the-holy-grail-for-dooh</link>
			</item>
	<item>
		<title>Platt Retail Institute Predicts a Growing Digital Signage Market</title>
		<description><![CDATA[I received the PRI Q4 North American Digital Signage Index from my friends at the Platt Retail Institute. I applaud the work Steven Platt and his colleagues are doing for the industry. They provide measurable research on the digital signage industry allowing industry providers to predict the direction of the market. Nice job!
The comprehensive report [...]]]></description>
		<link>http://blog.starmountsystems.com/platt-retail-institute-predicts-a-growing-digital-signage-market/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=platt-retail-institute-predicts-a-growing-digital-signage-market</link>
			</item>
	<item>
		<title>Digital Signage for Every Segment of the Market</title>
		<description><![CDATA[I read a whitepaper from Scala entitled &#8220;A Digital Signage Solution for Every Company Regardless of Size or Budget&#8220;.  The paper explores the different segments of the marketplace and how specialized hardware solutions can be effectively utilized to address the range of market segments. Unfortunately the paper is a sale’s collateral as opposed to [...]]]></description>
		<link>http://blog.starmountsystems.com/digital-signage-for-every-segment-of-the-market/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=digital-signage-for-every-segment-of-the-market</link>
			</item>
</channel>
</rss>
